Composition: dehydrated poultry protein, animal fat, rice, vegetable protein isolate, maize, maize flour, vegetable fibre, hydrolysed animal proteins, maize gluten, wheat flour, yeast and parts thereof, minerals, chicory pulp, fish oil, soya oil, fructo oligosaccharide, psyllium husks and seeds, hydrolised yeast (source of manno- oligosaccharide), borage oil, marigold extract (source of lutein).
Additives: Vitamin A: 31500 IU, Vitamin D3: 800 IU, E1 (Iron): 29 mg, E2 (Iodine): 2.9 mg, 2.9mg, E4 (Copper ) 9mg, E5 (Manganese ) 37mg, E6 (Zinc ) 147mg, E8 Selenium: 0.06mg – Technological additives: Clinoptilolite of sedimentary origin: 10g – Preservatives – Antioxidants.
Analytical constituents: Crude protein: 30%, Crude fat: 22%, Crude fibres: 4.6%, crude ash: 7.3%.
Feeding Guide:
CAT WEIGHT | LOW ACTIVITY | MEDIUM ACTIVITY | HIGH ACTIVITY |
---|---|---|---|
3.3 lb (1.5 kg) | 1/4 cup (20 g) | 1/4 cup (25 g) | 1/4 cup (30 g) |
4.4 lb (2 kg) | 1/4 cup (25 g) | 1/4 cup (31 g) | 3/8 cup (37 g) |
6.6 lb (3 kg) | 3/8 cup (33 g) | 3/8 cup (41 g) | 1/2 cup (49 g) |
8.8 lb (4 kg) | 3/8 cup (40 g) | 1/2 cup (50 g) | 5/8 cup (60 g) |
11 lb (5 kg) | 1/2 cup (47 g) | 5/8 cup (59 g) | 3/4 cup (71 g) |
13 lb (6 kg) | 1/2 cup (54 g) | 5/8 cup (67 g) | 3/4 cup (80 g) |
15 lb (7 kg) | 5/8 cup (60 g) | 3/4 cup (75 g) | 7/8 cup (90 g) |
18 lb (8 kg) | 5/8 cup (66 g) | 3/4 cup (82 g) | 1 cup (99 g) |
20 lb (9 kg) | 3/4 cup (72 g) | 7/8 cup (89 g) | 1 cup (107 g) |
22 lb (10 kg) | 3/4 cup (77 g) | 7/8 cup (96 g) | 1 1/8 cups (116 g) |
Reviews
There are no reviews yet.